Julio Le Parc
1928–2026 · AR
Obra
US$ 25,000
Mediana (vendidos)
US$ 506,500
Récord
+30%
Gap estimado→resultado
mediana sobre punto medio del estimado
12%
Tasa bought-in
lotes sin comprador
Obras con recorrido
Cómo se sigue una obra →- Ondes 121 serie 3 no. 1 1973
- 1973 12 December 1973- 9 January 1974. — Genoa, Italy, Galleria La Polena, 12 December 1973- 9 January 1974.
- s/f galería Galleria La Polena — Galleria La Polena, Genoa, Italy
- s/f Philippe and Carine Meaille collection — Philippe and Carine Meaille collection.
- 2013 Christie's — Latin American Art
- Serie 29D No. 1-1 8-8 1-1 8-8 1970
- s/f galería Galerie Denise René — Galerie Denise René, Paris and New York.
- 2005 Christie's — Latin American Sale
- 2022 Christie's — Latin American Art
- Volumen virtual 1960
- 2001 galería Galeria Nara Roesler — Julio Le Parc: Retrospectivamente
- 2007 galería Galería La Cometa — Julio Le Parc: Antes y Después de Lumiere
- s/f galería Galería La Cometa — Galería La Cometa, Bogotá.
- 2012 Christie's — Latin American Sale
- Modulation 229 (Thème 67 a variation)
- 1979 galería Galería Durbán — Le Parc
- 2007 Christie's — Christie's, New York, <em>Latin American Sale Day Session</em>, November 20, 2007, lot 155
- 2016 Phillips — Latin America
- s/f galería Galería Durbán — Galería Durbán, Caracas
- Modulation 229 1979
- 1979 galería Galería Durban de Caracas — Le Parc
- s/f galería Galería Durbán — Galería Durbán, Caracas.
- 2007 Christie's — Latin American Sale Day Session
- Untitled
- s/f Edgar Negret collection — Edgar Negret collection, Colombia.
- s/f Yaco García Arte-Latinoamericano — Yaco García Arte-Latinoamericano, Panama.
- 2006 Christie's — Latin American Art
- Lote 18
- 2008 museo Museo Castagnino de Rosario — Pablo Suárez
- 2008 museo Museo Nacional de Bellas Artes de Neuquén — Pablo Suárez
- s/f Roldán & Cía — Remate Anteriores
- Móvil cuadrado plateado sobre negro 2007
- s/f galería Galería La Cometa — Galería La Cometa, Bogotá.
- 2011 Christie's — Latin American Paintings
Representado por
Expuso en
- Creencias y supersticiones de siempre — Colección Fortabat · 2026
- Espíritu Bonino — Colección Fortabat · 2026
- Moderno y MetaModerno: Edición 70 Aniversario — Museo de Arte Moderno de Buenos Aires · 2026
- Programa Anual 70 Aniversario: Habitando el futuro — Museo de Arte Moderno de Buenos Aires · 2026
- Carlos Gorriarena. 100 años — Colección Fortabat · 2025
Historial de subastas(88)
| Fecha | Obra | Medio | Casa | Salida / estimado (USD) |
|---|---|---|---|---|
| 2026-06-15 | 23 JULIO LE PARC | otro | Witcomb Subastas | — |
| 2026-05-12 | Sin titulo | otro · 21×21 cm | Sarachaga Casa de Subastas | US$ 2,700 base |
| 2025-12-15 | 5 JULIO LE PARC | otro | Witcomb Subastas | — |
| 2025-10-15 | 5 JULIO LE PARC | otro | Witcomb Subastas | — |
| 2025-08-26 | 17 Couleurs | otro · 100×60 cm | Sarachaga Casa de Subastas | US$ 1,700 base |
| 2025-08-26 | Sin título | otro · 26×21 cm | Sarachaga Casa de Subastas | US$ 1,300 base |
| 2025-08-26 | Modulation 443 | otro · 22×16 cm | Sarachaga Casa de Subastas | US$ 2,500 base |
| 2025-05-15 | 12 JULIO LE PARC | otro | Witcomb Subastas | — |
| 2025-03-15 | 30 JULIO LE PARC | otro | Witcomb Subastas | — |
| 2024-11-26 | Sin titulo | otro · 26×21 cm | Sarachaga Casa de Subastas | US$ 2,000 base |
| 2024-10-15 | 19 JULIO LE PARC | otro | Witcomb Subastas | — |
| 2024-10-15 | 20 JULIO LE PARC | otro | Witcomb Subastas | — |
| 2024-08-27 | Grand vague" | otro · 90×70 cm | Sarachaga Casa de Subastas | US$ 1,800 base |
| 2024-06-15 | 27 JULIO LE PARC | otro | Witcomb Subastas | — |
| 2024-06-15 | 36 JULIO LE PARC | otro | Witcomb Subastas | — |
| 2024-03-12 | Serie 13 N° 14-9 · 1970 ✓ vendida en US$ 81,900 La tuvo: Galerie Denise René, Paris.
Acquired from the above by the present owner. | pintura · 87×87 cm | Christie's | US$ 30,000 – US$ 50,000 |
| 2023-12-15 | 11 JULIO LE PARC | otro | Witcomb Subastas | — |
| 2023-10-15 | 6 JULIO LE PARC | otro | Witcomb Subastas | — |
| 2023-04-20 | 16 COULEURS · 1975 ✓ vendida en US$ 4,826 | grabado · 100.3×65.4 cm | Phillips | US$ 300 – US$ 500 |
| 2022-10-04 | Modulation 1097 · 2002 ✓ vendida en US$ 16,380 | pintura · 60×60 cm | Christie's | US$ 6,000 – US$ 8,000 |
| 2022-06-25 | Série 23 n°11-7 · 1971 ✓ vendida en US$ 3,276 | grabado · 62.2×62.2 cm | Phillips | US$ 1,000 – US$ 1,500 |
| 2022-06-07 | Modulation 661 | otro · 100×100 cm | Sarachaga Casa de Subastas | US$ 22,000 base |
| 2022-06-07 | Sin título | otro · 95×67 cm | Sarachaga Casa de Subastas | US$ 2,800 base |
| 2022-03-11 | Serie 29D No. 1-1 8-8 1-1 8-8 · 1970 ✓ vendida en US$ 176,400 La tuvo: Galerie Denise René, Paris and New York.
Private collection, New York, Christie's, New York, 16 November 2005, lot 54.
Acquired from the above sale by the present owner. | pintura · 171×171 cm | Christie's | US$ 40,000 – US$ 60,000 |
| 2021-11-30 | Modulation 712 | otro · 60×60 cm | Sarachaga Casa de Subastas | US$ 8,000 base |
| 2021-10-15 | 9 JULIO LE PARC | otro | Witcomb Subastas | — |
| 2021-07-15 | 7 JULIO LE PARC | otro | Witcomb Subastas | — |
| 2021-04-15 | Lote 02 | otro | Roldán & Cía | — |
| 2020-10-23 | Volume Virtuel · 1970 ✓ vendida en US$ 688 | grabado · 78.7×58.4 cm | Phillips | US$ 800 – US$ 1,200 |
| 2020-10-15 | Lote 16 | otro | Roldán & Cía | — |
| 2019-09-15 | Lote 54 | otro | Roldán & Cía | — |
| 2019-09-15 | Lote 50 | grabado | Roldán & Cía | — |
| 2019-09-15 | Lote 48 La tuvo: Con etiqueta de la Galería Denise René de París firmada en la parte inferior de la base | otro | Roldán & Cía | — |
| 2019-05-15 | Lote 39 | pintura | Roldán & Cía | — |
| 2018-06-15 | Lote 04 La tuvo: Con etiqueta al dorso de la Galería Denise René de París, firmada por el artista. | otro | Roldán & Cía | — |
| 2018-06-15 | Lote 03 La tuvo: Con etiqueta al dorso de la Galería Denise René de Paris, firmada por artista. | otro | Roldán & Cía | — |
| 2018-04-15 | Lote 55 La tuvo: Con etiqueta al dorso de la Galería Denise René, firmada por el artista | otro | Roldán & Cía | — |
| 2017-11-15 | Lote 37 | otro | Roldán & Cía | — |
| 2017-09-15 | Lote 08 | otro | Roldán & Cía | — |
| 2017-01-19 | Relief 13 · 1970 ✓ vendida en US$ 10,476 | grabado · 41×41 cm | Phillips | US$ 2,465 – US$ 3,698 |
| 2016-11-22 | Modulation 229 (Thème 67 a variation) ✓ vendida en US$ 37,500 La tuvo: Galería Durbán, Caracas
Private Collection Caracas
Private Collection, Miami
Christie's, New York, <em>Latin American Sale Day Session</em>, November 20, 2007, lot 155
Acquired from the above by the present owner Expuesta: Caracas, Galería Durbán, Le Parc , 1979 | pintura · 128.6×128.6 cm | Phillips | US$ 20,000 – US$ 30,000 |
| 2016-10-26 | Serie 15 No. 3; and No. 7 · 1972 ✓ vendida en US$ 1,625 | grabado · 25.4×20.3 cm | Phillips | US$ 1,000 – US$ 1,500 |
| 2016-05-23 | Serie 31D No. 33 · 1973 ✓ vendida en US$ 62,500 La tuvo: Lorenzutti Artes y Antigüedades, Buenos Aires
Acquired from the above by the present owner | pintura · 100×100 cm | Phillips | US$ 50,000 – US$ 70,000 |
| 2014-11-25 | Modulation 718 · 1985 ✓ vendida en US$ 37,500 | pintura · 129.5×96.5 cm | Christie's | US$ 25,000 – US$ 35,000 |
| 2014-05-28 | Alchimie 15 · 1988 ✓ vendida en US$ 30,000 La tuvo: Private collection, San José, Costa Rica. | pintura · 96.8×129.9 cm | Christie's | US$ 25,000 – US$ 30,000 |
| 2013-11-20 | Ondes 121 serie 3 no. 1 · 1973 ✓ vendida en US$ 106,250 La tuvo: Galleria La Polena, Genoa, Italy
Philippe and Carine Meaille collection.
Anon. sale, Casa d'Aste Meeting Art S.p.A., 11 May 2013, lot 470.
Private collection, Italy.
Acquired from the above by the present owner. Expuesta: Genoa, Italy, Galleria La Polena, 12 December 1973- 9 January 1974. | pintura · 130.8×161.3 cm | Christie's | US$ 70,000 – US$ 90,000 |
| 2013-05-30 | Modulation 679 · 1984 ✓ vendida en US$ 22,500 La tuvo: Van Eyck Galería de Arte, Buenos Aires.
Acquired from the above by the present owner. | pintura · 96.5×128.9 cm | Christie's | US$ 20,000 – US$ 25,000 |
| 2012-05-23 | Volumen virtual · 1960 ✓ vendida en US$ 194,500 La tuvo: Galería La Cometa, Bogotá.
Private collection, Bogotá (2007).
By descent to the present owner. Expuesta: São Paulo, Galeria Nara Roesler, Julio Le Parc: Retrospectivamente , 3 May- 9 June 2001.
Bogotá, Galería La Cometa, Julio Le Parc: Antes y Después de Lumiere , July- August 2007. | otro · 76×24 cm | Christie's | US$ 120,000 – US$ 180,000 |
| 2012-05-23 | Modulation 715 · 1984 ✓ vendida en US$ 23,750 La tuvo: Acquired from the artist.
Private collection, New York.
Acquired from the above by the present owner. | pintura · 60.3×92.1 cm | Christie's | US$ 12,000 – US$ 18,000 |
| 2011-11-16 | Serie 23 (No. 3-14) · 1970 ✓ vendida en US$ 104,500 La tuvo: Galerie Denise René, Paris.
Anon. sale, Catherine Charbonneaux, Drouot, Paris, 12 October 1986.
Acquired from the above by the present owner. | pintura · 171×160.6 cm | Christie's | US$ 60,000 – US$ 80,000 |
| 2011-11-16 | Continuel Mobile d'après thèmes dèveloppès depuis 1960 ✓ vendida en US$ 27,500 La tuvo: Howard Wise Gallery, New York.
Acquired from the above (circa 1960s). | otro · 39.2×15.8 cm | Christie's | US$ 18,000 – US$ 22,000 |
| 2011-11-16 | Móvil cuadrado plateado sobre negro · 2007 ✓ vendida en US$ 15,000 La tuvo: Galería La Cometa, Bogotá. | otro · 31.5×31.5 cm | Christie's | US$ 12,000 – US$ 18,000 |
| 2011-05-27 | Relief # 13 · 1970 ✓ vendida en US$ 16,250 La tuvo: Galerie Denise René, Paris.
Acquired from the above by the present owner. | grabado · 16×16 cm | Christie's | US$ 10,000 – US$ 15,000 |
| 2011-05-27 | Relief # 3 · 1970 ✓ vendida en US$ 10,000 La tuvo: Galerie Denise René, Paris.
Acquired from the above by the present owner. | escultura · 16×16 cm | Christie's | US$ 10,000 – US$ 15,000 |
| 2010-11-18 | Serie 26D, No. 1-3 3-1, 3-1 1-3 · 1979 ✓ vendida en US$ 80,500 La tuvo: Private collection, Jerusalem. | pintura · 171×171 cm | Christie's | US$ 50,000 – US$ 70,000 |
| 2010-11-18 | Seuil de Perception, Continuel-lumiére-Mobile · 1960 ✓ vendida en US$ 506,500 La tuvo: Galerie Françoise Mayer, Brussels.
Acquired from the above by the present owner. | otro · 8×63 cm | Christie's | US$ 50,000 – US$ 70,000 |
| 2009-11-18 | Theme 29 a variation · 1984 ✓ vendida en US$ 6,875 La tuvo: Finarte, Milan.
Acquired from the above by the present owner. | papel · 80×57 cm | Christie's | US$ 7,000 – US$ 9,000 |
| 2009-05-29 | Alchemie 151 · 1990 ✓ vendida en US$ 18,750 La tuvo: Yaco García-Arte Latinoamericano, Panama City. | pintura · 100×100 cm | Christie's | US$ 18,000 – US$ 22,000 |
| 2007-11-20 | Serie 3 · 1959 ✓ vendida en US$ 10,625 La tuvo: Private collection, Barcelona. | pintura · 34.6×44.7 cm | Christie's | US$ 10,000 – US$ 15,000 |
| 2007-11-20 | Modulation 229 · 1979 ✓ vendida en US$ 25,000 La tuvo: Galería Durbán, Caracas.
Private collection, Caracas.
Private collection, Miami. Expuesta: Caracas, Galería Durban de Caracas, Le Parc , 1979. | pintura · 129.6×129.6 cm | Christie's | US$ 25,000 – US$ 30,000 |
| 2007-11-20 | Continuel- Lumiere · 1966 ✓ vendida en US$ 91,000 | otro · 19.2×36.2 cm | Christie's | US$ 35,000 – US$ 45,000 |
| 2007-05-31 | Modulación 952 · 1987 ✓ vendida en US$ 38,400 La tuvo: Private collection, Buenos Aires. | pintura · 99.5×99.5 cm | Christie's | US$ 20,000 – US$ 25,000 |
| 2006-11-21 | Untitled ✓ vendida en US$ 48,000 La tuvo: Edgar Negret collection, Colombia.
Yaco García Arte-Latinoamericano, Panama. | pintura · 170×168 cm | Christie's | US$ 40,000 – US$ 60,000 |
| 2005-11-15 | Serie 29D No. 1-1 8-8 1-1 8-8 · 1970 ✓ vendida en US$ 45,600 La tuvo: Galerie Denise René, Paris and New York.
Private collection, New York. | pintura · 171×171 cm | Christie's | US$ 40,000 – US$ 60,000 |
| 2002-11-20 | Sin título (Cinético con luces) · 1967 ✓ vendida en US$ 14,340 La tuvo: Acquired from the artist by the present owner Expuesta: Só Paulo, Só Paulo Bienal, 1967, n.n. | otro · 122×42 cm | Christie's | US$ 15,000 – US$ 20,000 |
| 2002-05-28 | Cartones cambiables · 1966 ✓ vendida en US$ 11,352 La tuvo: CDS Gallery, New York | otro · 8×16 cm | Christie's | US$ 10,000 – US$ 15,000 |
| 2001-05-30 | Sin título · 1967 ✓ vendida en US$ 22,325 Expuesta: São Paulo, Fundacão Bienal de São Paulo, Sept., 1967 | otro · 20.3×14 cm | Christie's | US$ 14,000 – US$ 16,000 |
| — | (sin título) ✗ no se vendió | otro · 80×54 cm | Naón & Cía | US$ 400 – US$ 600 |
| — | (sin título) ✗ no se vendió | otro · 70×50 cm | Naón & Cía | US$ 300 – US$ 400 |
| — | (sin título) ✗ no se vendió | papel · 73.5×52 cm | Naón & Cía | US$ 700 – US$ 1,000 |
| — | (sin título) ✓ vendida | otro · 71×50.5 cm | Naón & Cía | US$ 400 – US$ 600 |
| — | (sin título) ✓ vendida | grabado · 40×58 cm | Naón & Cía | US$ 600 – US$ 900 |
| — | (sin título) ✗ no se vendió | otro · 42×29 cm | Naón & Cía | US$ 2,500 – US$ 3,000 |
| — | (sin título) ✗ no se vendió | otro · 100×65 cm | Naón & Cía | US$ 2,500 – US$ 3,500 |
| — | Lote 18 Expuesta: Expuesta en la muestra itinerante “Pablo Suárez” realizada en el Museo Castagnino de Rosario entre el 14 de marzo y el 27 de abril del año 2008; En el Centro Cultural Recoleta de Buenos Aires entre el 21 de mayo y el 27 de junio del año 2008; En el Museo Provincial Emilio Caraffa de Córdoba entre el 3 de julio y el 3 de agosto del año 2008 y en el Museo Nacional de Bellas Artes de Neuquén entre el 8 de agosto y el 5 de octubre del año 2008 | otro | Roldán & Cía | — |
| — | Lote 18 | otro | Roldán & Cía | — |
| — | Lote 18 | otro | Roldán & Cía | — |
| — | Lote 18 Expuesta: Expuesta en la muestra “El centro del jardín” realizada entre el 19 de junio y el 1º de agosto del año 2009 en la Galería ZavaletaLab Arte Contemporáneo | escultura · 75×150 cm | Roldán & Cía | — |
| — | Lote 18 La tuvo: Con etiqueta al dorso de la Galería Vasari con el nº 7868 de inventario. | otro | Roldán & Cía | — |
| — | Lote 18 | otro | Roldán & Cía | — |
| — | Lote 18 Expuesta: Ref.: Obra expuesta en la muestra “Pablo Suárez | otro | Roldán & Cía | — |
| — | Lote 18 | otro | Roldán & Cía | — |
| — | Lote 18 | otro | Roldán & Cía | — |
| — | Lote 18 | otro | Roldán & Cía | — |
| — | Lote 18 La tuvo: Ref.: Obra con etiqueta al dorso de la Galería Wildestein de Buenos Aires con el número 22 de su inventario | otro | Roldán & Cía | — |
| — | Lote 18 | otro | Roldán & Cía | — |
| — | Lote 18 La tuvo: Con etiqueta de la Galería Vasari con el nº5577 de sus registros. Expuesta: Expuesta en la muestra “Kazuya Sakai, la pintura desde el espíritu de la música” realizada en el Museo de Arte Contemporáneo de Buenos Aires (MACBA) curada por Rodrigo Alonso, entre el 10 de agosto y el 29 de Septiembre de 2013 | otro | Roldán & Cía | — |
| — | Lote 18 | otro | Roldán & Cía | — |
El resultado (a cuánto se vendió) figura en verde solo cuando la casa lo publica — la mayoría de las casas argentinas nunca lo hace. Un rango es un estimado de mercado; un valor único con “base” es el precio de salida del remate. Conversión a USD al tipo de cambio BCE de la fecha.
¿Tenés más datos sobre este artista?
Muestras, obras vendidas, precios, galerías, catálogos, prensa, su web — lo que tengas y sea público. Este proyecto se construye con lo que la comunidad aporta. Mandanoslo y lo sumamos citando la fuente.
Enviar datos






