Francis Alÿs
n. 1959
Hay 9 obras de este artista con foto en el catálogo de la casa, pero la casa no permite mostrarla fuera de su propio sitio.
Paralelas ↗Sin título (Paisaje con plástico y burro) ↗La petite mort ↗Paisaje (Burro) ↗a. Untitled (Before the Prophet) oil, ink and tape on vellum 18 x 13½ in. (45.5 x 34.5 cm.) Executed in 2001. b. Untitled (Before the Prophet) signed and dated (on the verso) oil, pencil, and tape on vellum 17¾ x 24 in. (45 x 61 cm.) Executed in 1999. Two in one lot. (2) ↗How long since you tasted your mother's cooking? ↗
- Untitled (a polyptych) 1993
- 1994 Francis Alÿs: The Liar — The Copy of the Liar
- 1994 Francis Als: The Liar — The Copy of the Liar
- 1998 Christie's — Important Latin American Paintings, Drawings and Sculpture
- 2002 Christie's — Latin American Sale
- Sin título (Paisaje con plástico y burro) 1992
- 2005 Goff + Rosenthal — Goff + Rosenthal, New York, 2005.
- 2014 Phillips — Latin America
- 2018 Christie's — Latin American Art
- s/f Kenneth L. Freed collection — Kenneth L. Freed collection, Boston.
- Entr'acte (NYC series) 1995
- 1995 n. 1 (illustrated in color) — Sa Paulo, Galería Camargo Vilaça, Francys Alÿs, Aug. 2-26, 1995, n. 1 (illustrated in color)
- s/f galería Galería Camargo Vilaça — Galería Camargo Vilaça, Sa Paulo
- 1999 Christie's — Important Latin American Paintings, Drawings & Sculptures
- a. Untitled (Before the Prophet) oil, ink and tape on vellum 18 x 13½ in. (45.5 x 34.5 cm.) Executed in 2001. b. Untitled (Before the Prophet) signed and dated (on the verso) oil, pencil, and tape on vellum 17¾ x 24 in. (45 x 61 cm.) Executed in 1999. Two in one lot. (2) 2001
- s/f galería Galerie Peter Kilchmann — Galerie Peter Kilchmann, Zurich.
- 2006 Christie's — Latin American Sale
- Paralelas 1994
- s/f galería Galería OMR — Galería OMR, Mexico City.
- 2018 Christie's — Latin American Art
- Paisaje (Burro) 1992
- s/f galería Galería Ramis Barquet — Galería Ramis Barquet, New York.
- 2006 Christie's — Latin American Art
- How long since you tasted your mother's cooking? 1990
- s/f José Manuel Springer collection — José Manuel Springer collection, Mexico City
- 2003 Christie's — LATIN AMERICAN ART
- La petite mort 1990
- s/f galería Tilton Gallery — Tilton Gallery, New York.
- 2018 Christie's — Latin American Art
- La historia_como rumor — Malba · 2021
- Francis Alÿs__Historia de un_desengaño — Malba · 2017
- Los usos_de la imagen — Malba · 2017
- Rumor #4__Francis Alÿs__Cuando la fe_mueve montañas — Malba · 2017
- Verboamérica — Malba · 2016
Historial de subastas(57)
| Fecha | Obra | Medio | Casa | Salida / estimado (USD) |
|---|---|---|---|---|
| 2026-04-16 | Untitled (Hand) ✗ no se vendió | otro | Phillips | US$ 13,544 – US$ 20,315 |
| 2025-12-16 | Camgun #68 ✓ vendida en US$ 18,060 | otro | Phillips | US$ 8,000 – US$ 12,000 |
| 2025-07-03 | Echo ✓ vendida en US$ 14,739 | otro | Phillips | US$ 6,827 – US$ 9,558 |
| 2025-06-26 | Study for "El Soplón" ✓ vendida en US$ 113,113 | otro | Phillips | US$ 34,256 – US$ 47,958 |
| 2025-06-26 | Untitled ✓ vendida en US$ 69,608 | otro | Phillips | US$ 27,405 – US$ 41,107 |
| 2025-04-10 | Study for "El Soplon" ✓ vendida en US$ 18,053 | otro | Phillips | US$ 7,754 – US$ 10,338 |
| 2025-04-10 | Looking Up (Plaza de Santo Domingo, Mexico D.F., Agosto 18, 2001) ✓ vendida en US$ 18,053 | otro | Phillips | US$ 12,923 – US$ 19,384 |
| 2025-03-07 | Untitled ✓ vendida en US$ 81,988 | otro | Phillips | US$ 19,367 – US$ 25,823 |
| 2024-11-20 | The Modernist ✓ vendida en US$ 165,100 | otro | Phillips | US$ 50,000 – US$ 70,000 |
| 2024-10-11 | Untitled ✓ vendida en US$ 69,701 | otro | Phillips | US$ 58,803 – US$ 84,938 |
| 2024-10-11 | Untitled (Study for Cityscape) ✓ vendida en US$ 18,255 | otro | Phillips | US$ 19,601 – US$ 26,135 |
| 2024-10-11 | Camgun #79 ✓ vendida en US$ 12,447 | otro | Phillips | US$ 13,067 – US$ 19,601 |
| 2024-07-17 | Untitled ✓ vendida en US$ 12,700 | otro | Phillips | US$ 10,000 – US$ 15,000 |
| 2024-06-27 | Déjà-vu (Clock) ✓ vendida en US$ 208,761 | otro | Phillips | US$ 63,223 – US$ 88,512 |
| 2024-04-19 | Untitled ✓ vendida en US$ 150,115 | otro | Phillips | US$ 49,769 – US$ 74,653 |
| 2023-12-14 | Two works: (i) Untitled; (ii) Set Theory ✓ vendida en US$ 11,430 | otro | Phillips | US$ 8,000 – US$ 12,000 |
| 2023-12-06 | The Nightwatch ✓ vendida en US$ 25,582 | otro | Phillips | US$ 12,590 – US$ 18,884 |
| 2022-06-29 | Untitled (Installation of two works, in collaboration with Emilio Rivera) ✓ vendida en US$ 291,203 | otro | Phillips | US$ 182,458 – US$ 243,277 |
| 2019-05-15 | Miss Amazonia, Miss Costa Rica, Miss Ecuador, Miss Lacandona, Miss Sumatra ✓ vendida en US$ 87,500 | otro | Phillips | US$ 50,000 – US$ 70,000 |
| 2018-10-04 | Untitled ✓ vendida en US$ 162,311 | otro | Phillips | US$ 155,818 – US$ 233,728 |
| 2018-05-24 | Paralelas · 1994 ✓ vendida en US$ 212,500 La tuvo: Galería OMR, Mexico City.
Anon. sale, Sotheby's, New York, 15 November 2006, lot 543.
Acquired from the above by the present owner. | pintura · 20.3×14 cm | Christie's | US$ 120,000 – US$ 180,000 |
| 2018-05-24 | Sin título (Paisaje con plástico y burro) · 1992 ✓ vendida en US$ 46,250 La tuvo: Kenneth L. Freed collection, Boston.
Goff + Rosenthal, New York, 2005.
Acquired from the above by the present owner. | papel · 75×16 cm | Christie's | US$ 20,000 – US$ 30,000 |
| 2018-05-24 | La petite mort · 1990 ✓ vendida en US$ 23,750 La tuvo: Private collection, Miami.
Tilton Gallery, New York.
Acquired from the above by the present owner. | papel · 43×28 cm | Christie's | US$ 20,000 – US$ 30,000 |
| 2018-05-10 | Camgun (gun number 52) ✓ vendida en US$ 15,000 | otro | Phillips | US$ 15,000 – US$ 20,000 |
| 2018-03-09 | 24 works: Sunpath, Mexico City i) 06.11.98 11.05am; ii) 06.11.98 11.15am; iii) 14.12.98 11.05am; iv) 14.12.98 12.15pm; v) 24.03.99 4.00pm; vi) 24.03.99 4.20pm; vii) 24.03.99 17.00pm; viii) 21.04.99 11.45am; ix) 21.04.99 12.00pm; x) 21.04.99 2.45pm; xi) 27.04.99 6.13pm; xii) 27.04.99 6.15pm; xiii) 20.05.99 2.15pm; xiv) 20.05.99 2.30pm; xv) 20.05.99 3.05pm; xvi) 20.05.99 15.30pm; xvii) 20.05.99 4.15pm; xviii) 20.05.99 4.30pm; xix) 20.05.99 4.45 pm; xx) 20.05.99 4.45 pm; xxi) 20.05.99 5.45pm; xxii) Sunpath, Mexico City 20.05.99 18.30pm; xxiii) Sunpath, Mexico City 21.05.99 1.15pm; xxiv) Sunpath, Mexico City 21.05.99 1.15pm ✓ vendida en US$ 103,701 | otro | Phillips | US$ 96,787 – US$ 138,267 |
| 2017-05-24 | Untitled (Study for Linchados / Lynching) ✓ vendida en US$ 35,000 | otro | Phillips | US$ 25,000 – US$ 35,000 |
| 2017-05-17 | Lovers ✓ vendida en US$ 23,750 | otro | Phillips | US$ 15,000 – US$ 20,000 |
| 2017-03-08 | Cityscapes - (con sabana), (Triptych: Francis - Juan Garcia - Emilio Rivera) ✓ vendida en US$ 181,301 | otro | Phillips | US$ 146,015 – US$ 219,022 |
| 2016-11-17 | Study for the 2 Sisters ✓ vendida en US$ 20,000 | otro | Phillips | US$ 18,000 – US$ 25,000 |
| 2016-11-17 | Study for el Barco Blanco ✓ vendida en US$ 20,000 | otro | Phillips | US$ 18,000 – US$ 25,000 |
| 2016-05-10 | Untitled ✓ vendida en US$ 65,000 | otro | Phillips | US$ 60,000 – US$ 80,000 |
| 2015-11-18 | Emilio Rivera ✓ vendida en US$ 161,000 | otro | Phillips | US$ 150,000 – US$ 250,000 |
| 2015-11-10 | Untitled (Before the Prophet) ✓ vendida en US$ 17,500 | otro | Phillips | US$ 8,000 – US$ 12,000 |
| 2015-11-10 | Untitled (Before the Prophet) ✓ vendida en US$ 30,000 | otro | Phillips | US$ 8,000 – US$ 12,000 |
| 2015-06-30 | Untitled | otro | Phillips | US$ 31,456 – US$ 47,184 |
| 2014-11-24 | Untitled | otro | Phillips | US$ 20,000 – US$ 30,000 |
| 2014-11-24 | Four Works: i) Sunpath, Mexico City 20.05.99. 4.45pm; ii) Sunpath, Mexico City 27.04.99. 6.15pm; iii) Sunpath, Mexico City 14.12.98. 11.05am; iv) Sunpath, Mexico City 14.12.98. 12.15pm ✓ vendida en US$ 30,000 | otro | Phillips | US$ 25,000 – US$ 35,000 |
| 2014-07-03 | Untitled | otro | Phillips | US$ 34,265 – US$ 51,397 |
| 2014-05-29 | Sin título (Paisaje con plástico y burro) | otro | Phillips | US$ 50,000 – US$ 70,000 |
| 2014-05-29 | Balderas | otro | Phillips | US$ 50,000 – US$ 70,000 |
| 2014-05-29 | Six works: Studies for Song for Lupita (from Le Temps du Sommeil) ✓ vendida en US$ 35,000 | otro | Phillips | US$ 30,000 – US$ 50,000 |
| 2014-05-16 | Untitled | otro | Phillips | US$ 50,000 – US$ 70,000 |
| 2014-05-16 | Untitled | otro | Phillips | US$ 50,000 – US$ 70,000 |
| 2014-02-11 | Beggars ✓ vendida en US$ 65,849 | otro | Phillips | US$ 57,618 – US$ 74,080 |
| 2013-11-21 | Zócalo, May 22, 1999 ✓ vendida en US$ 100,000 | otro | Phillips | US$ 100,000 – US$ 150,000 |
| 2013-11-12 | Chihuahua Tongha Col Roma ✓ vendida en US$ 75,000 | otro | Phillips | US$ 60,000 – US$ 80,000 |
| 2013-11-12 | Untitled ✓ vendida en US$ 75,000 | otro | Phillips | US$ 60,000 – US$ 80,000 |
| 2013-10-17 | AMZ Presidente Figueiredo ✓ vendida | otro | Phillips | US$ 48,355 – US$ 64,474 |
| 2013-05-23 | Untitled ✓ vendida en US$ 81,250 | otro | Phillips | US$ 50,000 – US$ 70,000 |
| 2013-05-23 | Francis Mexico ✓ vendida en US$ 62,500 | otro | Phillips | US$ 50,000 – US$ 70,000 |
| 2006-11-21 | Paisaje (Burro) · 1992 ✓ vendida en US$ 96,000 La tuvo: Galería Ramis Barquet, New York.
Private collection, New York. | pintura · 26.5×33 cm | Christie's | US$ 70,000 – US$ 90,000 |
| 2006-05-23 | a. Untitled (Before the Prophet) oil, ink and tape on vellum 18 x 13½ in. (45.5 x 34.5 cm.) Executed in 2001. b. Untitled (Before the Prophet) signed and dated (on the verso) oil, pencil, and tape on vellum 17¾ x 24 in. (45 x 61 cm.) Executed in 1999. Two in one lot. (2) · 2001 ✓ vendida en US$ 66,000 La tuvo: Galerie Peter Kilchmann, Zurich.
Private collection, Miami. | papel · 45.5×34.5 cm | Christie's | US$ 30,000 – US$ 35,000 |
| 2003-05-28 | How long since you tasted your mother's cooking? · 1990 ✓ vendida en US$ 17,925 La tuvo: Acquired from the artist
José Manuel Springer collection, Mexico City
Private collection, Mexico City | pintura · 16×32 cm | Christie's | US$ 8,000 – US$ 12,000 |
| 2002-11-20 | Untitled (a polyptych) · 1993 ✓ vendida en US$ 50,190 La tuvo: Private collection, New York
Anon. sale, Christie's New York, The Latin American Sale , Nov. 24, 1998, lot 73 (illustrated in color) Expuesta: Monterrey, Galería Ramis Barquet, Francis Alÿs: The Liar, The Copy of the Liar , March-April 1994, p. 10, n.n., p. 30, n. 11-1, 11-2, 11-3, (illustrated in color) | pintura · 27×20 cm | Christie's | US$ 30,000 – US$ 40,000 |
| 1999-11-22 | Sin ttulo (a dyptich) ✓ vendida en US$ 8,050 La tuvo: Private collection, New York | pintura · 16.6×22.3 cm | Christie's | US$ 7,000 – US$ 9,000 |
| 1999-06-02 | Entr'acte (NYC series) · 1995 ✓ vendida en US$ 57,500 La tuvo: Galería Camargo Vilaça, Sa Paulo Expuesta: Sa Paulo, Galería Camargo Vilaça, Francys Alÿs, Aug. 2-26, 1995, n. 1 (illustrated in color) | pintura · 21×12 cm | Christie's | US$ 25,000 – US$ 35,000 |
| 1998-11-24 | Untitled (a polyptych) · 1993 ✓ vendida en US$ 11,500 La tuvo: Private collection, New York Expuesta: Monterrey, Galera Ramis Barquet, Francis Als: The Liar, The Copy of the Liar , Mar.-April 1994, p. 10, n.n. (illustrated in color) p. 30, n. 11-1, 11-2, 11-3 (illustrated in color) | otro · 27×20 cm | Christie's | US$ 10,000 – US$ 15,000 |
El resultado (a cuánto se vendió) figura en verde solo cuando la casa lo publica — la mayoría de las casas argentinas nunca lo hace. Un rango es un estimado de mercado; un valor único con “base” es el precio de salida del remate. Conversión a USD al tipo de cambio BCE de la fecha.
¿Tenés más datos sobre este artista?
Muestras, obras vendidas, precios, galerías, catálogos, prensa, su web — lo que tengas y sea público. Este proyecto se construye con lo que la comunidad aporta. Mandanoslo y lo sumamos citando la fuente.
Enviar datos